<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; CENTURY 21 Town &amp; Country</title>
	<atom:link href="http://compliments-of-the-house.com/c21tcblog/category/century-21-town-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliments-of-the-house.com/c21tcblog</link>
	<description>Metro Detroit - Wayne - Oakland - Macomb County Michigan Real Estate Info, Blog, Community, News, Resource</description>
	<lastBuildDate>Fri, 14 May 2010 16:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CENTURY 21 Town &amp; Country Voted Best of the Best</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2010/05/century-21-town-country-voted-best-of-the-best/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2010/05/century-21-town-country-voted-best-of-the-best/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CENTURY 21 Town & Country]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=179</guid>
		<description><![CDATA[CENTURY 21 Town &#38; Country Clarkston was voted a 2010 Best of the Best Readers Choice Awards for Realtors in the Oakland Press.
CENTURY 21 Town &#38; Country Real Estate Best of the Best.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-182" title="82096" src="http://compliments-of-the-house.com/c21tcblog/wp-content/uploads/2010/05/82096.jpg" alt="82096" width="150" height="168" />CENTURY 21 Town &amp; Country Clarkston was voted a 2010 Best of the Best Readers Choice Awards for Realtors in the Oakland Press.</p>
<p><a href="http://marketplace.theoaklandpress.com/SS/Page.aspx?secid=82096&amp;pagenum=34&amp;sstarg=&amp;facing=false&amp;">CENTURY 21 Town &amp; Country Real Estate Best of the Best.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2010/05/century-21-town-country-voted-best-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 Homebuyer Tax Credit Countdown!</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2010/01/8000-homebuyer-tax-credit-countdown/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2010/01/8000-homebuyer-tax-credit-countdown/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:24:50 +0000</pubDate>
		<dc:creator>Bill Frohriep</dc:creator>
				<category><![CDATA[CENTURY 21 Town & Country]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=177</guid>
		<description><![CDATA[    
    
]]></description>
			<content:encoded><![CDATA[<p>    <script type="text/javascript" src="http://webservices.21online.com/FTHBCreditBanner/AC_RunActiveContent.js"></script><br />
    <script type="text/javascript" src="http://webservices.21online.com/FTHBCreditBanner/medrectangle.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2010/01/8000-homebuyer-tax-credit-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 His ‘n’ Her Cadillac CTSs Raffle &#8211; Support Easter Seals!</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2009/08/2010-his-%e2%80%98n%e2%80%99-her-cadillac-ctss-raffle-support-easter-seals/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2009/08/2010-his-%e2%80%98n%e2%80%99-her-cadillac-ctss-raffle-support-easter-seals/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:27:42 +0000</pubDate>
		<dc:creator>Bill Frohriep</dc:creator>
				<category><![CDATA[CENTURY 21 Town & Country]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=174</guid>
		<description><![CDATA[Please support our current car raffle:
What could be better than winning 2 Cadillac CTSs?
Answer: helping people with disabilities lead more independent lives.
Tickets are $50 each.
Only 5,000 tickets will be sold.
Winning ticket will be drawn.
September 26, 2009, 2 PM.
Click To Buy Tickets

Click To Buy Tickets
]]></description>
			<content:encoded><![CDATA[<p>Please support our current car raffle:</p>
<p>What could be better than winning 2 Cadillac CTSs?</p>
<p>Answer: helping people with disabilities lead more independent lives.</p>
<p>Tickets are $50 each.<br />
Only 5,000 tickets will be sold.<br />
Winning ticket will be drawn.<br />
September 26, 2009, 2 PM.</p>
<h2 style="text-align: center;"><a href="http://carraffles.com/buy-tickets">Click To Buy Tickets</a></h2>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-32" title="Cadillac CTS Raffle" src="http://carraffles.com/wp-content/uploads/2009/07/caddys.jpg" alt="Cadillac CTS Raffle" width="262" height="323" /></p>
<h2 style="text-align: center;"><a href="http://carraffles.com/buy-tickets">Click To Buy Tickets</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2009/08/2010-his-%e2%80%98n%e2%80%99-her-cadillac-ctss-raffle-support-easter-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferndale Property Featured on the NBC Today Show!</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2009/06/ferndale-property-featured-on-the-nbc-today-show/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2009/06/ferndale-property-featured-on-the-nbc-today-show/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:45:02 +0000</pubDate>
		<dc:creator>Bill Frohriep</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=169</guid>
		<description><![CDATA[A CENTURY 21 Town &#38; Country property, listed by Margie Duncan in our Birmingham office, was featured on the Today Show today.  The property is 2230 Hamata St., Ferndale, MI  48220.
Check it out at the 2:00 minute mark in this video:

Visit msnbc.com for Breaking News, World News, and News about the Economy

]]></description>
			<content:encoded><![CDATA[<p>A CENTURY 21 Town &amp; Country property, listed by <a href="http://century21town-country.com/agent/AgentDetail.asp?CEQ_AgentCode=281449">Margie Duncan</a> in our Birmingham office, was featured on the Today Show today.  The property is <a href="http://century21town-country.com/28167140">2230 Hamata St., Ferndale, MI  48220</a>.</p>
<p>Check it out at the 2:00 minute mark in this video:</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/31444039#31444039" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2009/06/ferndale-property-featured-on-the-nbc-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the Time!</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2009/03/now-is-the-time/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2009/03/now-is-the-time/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:49:33 +0000</pubDate>
		<dc:creator>Gary Goike</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[house value]]></category>
		<category><![CDATA[market bottom]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=160</guid>
		<description><![CDATA[Are you a buyer waiting for the &#8220;right time to buy&#8221; ?  Well, that would be NOW!
Do not become obsessed with trying to time the bottom of the market so you can get the best deal.  In my 38 years as a broker, I have observed that we never really can identify the bottom of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25" class="wp-caption alignleft" style="width: 98px"><img class="size-full wp-image-25" title="stop-watch" src="http://compliments-of-the-house.com/c21tcblog/wp-content/uploads/2008/11/stop-watch.jpg" alt="Housing Market Bottom?" width="88" height="93" /><p class="wp-caption-text">Housing Market Bottom?</p></div>
<p>Are you a buyer waiting for the &#8220;right time to buy&#8221; ?  Well, that would be NOW!</p>
<p>Do not become obsessed with trying to time the bottom of the market so you can get the best deal.  In my 38 years as a broker, I have observed that we never really can identify the bottom of a market cycle until we are already on the upswing.</p>
<p>I offer these observances:</p>
<p>There is huge, pent-up demand for housing, we are entering a spring market, interest rates are still very low and sellers &#8220;get it&#8221; that their asking prices must be very competitive.</p>
<p>Our showing appointments have increased dramatically in the last few weeks and some properties are receiving multiple offers and selling for more than list price.  The overall activity in the market has increased with an upbeat attitude.</p>
<p>Once the mortgage/credit/qualifying standards relax a bit (and they will) and more approved buyers enter the marketplace, home prices will rise.</p>
<p>I strongly believe we are on the road to a real estate recovery, and if you have any thoughts a <a title="Find a home in Metro Detroit" href="http://century21town-country.com/property.asp">buying a home</a> this year, <strong>NOW IS THE TIME!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2009/03/now-is-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTURY 21 Moving Video to Online Only Advertising</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2009/01/century-21-moving-video-to-online-only-advertising/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2009/01/century-21-moving-video-to-online-only-advertising/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:01:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[century 21]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=129</guid>
		<description><![CDATA[CENTURY 21  Real Estate recently revealed that it is transitioning its television  advertising to FrogPond TV online advertising.  &#8220;With 84 percent of consumers  shopping for a home online, according to the National Association of Realtors,  we&#8217;re confident that increased online advertising will benefit our brokers,  agents and most importantly, the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma,Arial,Helvetica,sans-serif; color: #336699; font-size: x-small;">CENTURY 21  Real Estate recently revealed that it is transitioning its television  advertising to FrogPond TV online advertising.  &#8220;With 84 percent of consumers  shopping for a home online, according to the National Association of Realtors,  we&#8217;re confident that increased online advertising will benefit our brokers,  agents and most importantly, the consumer,&#8221; says Tom Kunz, president and chief  executive officer of Century 21 Real Estate.<br />
</span></p>
<div style="width: 425px; text-align: center; padding: 5px 0px;"><a href="http://www.wellcomemat.com/video/A77C5107A2">Century 21 Real Estate Pulls Plug on TV Ads</a></div>
<p><embed src="http://www.wellcomemat.com/wm_video/A77C5107A2" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="425" height="279"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2009/01/century-21-moving-video-to-online-only-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does home improvement really payoff?</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2009/01/does-home-improvement-really-payoff/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2009/01/does-home-improvement-really-payoff/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:20:36 +0000</pubDate>
		<dc:creator>Jerry Griffith</dc:creator>
				<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=123</guid>
		<description><![CDATA[It&#8217;s that time of year.   You&#8217;ve just taken down the holiday decorations and the house looks a little plain.  You begin to ponder that kitchen remodeling project that you have discussed with your significant other for the past couple years.  And then you wonder whether or not that would be the best use of your home [...]]]></description>
			<content:encoded><![CDATA[<p><span style="Verdana;">It&#8217;s that time of year.   You&#8217;ve just taken down the holiday decorations and the house looks a little plain.  You begin to ponder that kitchen remodeling project that you have discussed with your significant other for the past couple years.  And then you wonder whether or not that would be the best use of your home investment dollars. </span></p>
<p><span style="Verdana;">You&#8217;re not alone in your curiosity regarding home remodeling projects and the subsequent value that they may or may not add to the re-sale value of your home.  That&#8217;s why <em>Remodeling</em> magazine in cooperation with <em>REALTOR</em>® magazine produces an annual report describing the average cost recouped for 30 of the most popular home improvement projects in nine regions of the country.  This year&#8217;s study included 79 markets. </span></p>
<p><span style="Verdana;">The East North Central Region which includes </span><span style="Verdana;">Michigan</span><span style="Verdana;"> is not unlike the rest of the nation in that exterior projects dominate the list of highest payback improvement projects.  The number one project from the standpoint of recouping your investment dollars is siding replacement (with a 79.3% payback for fiber cement siding).  The next three projects in order are very close in their percentage of investment recouped, with minor kitchen remodels coming in at 69.1%, a wood deck seeing a 68.9% return, and new vinyl windows yielding 68.5%. </span></p>
<p><span style="Verdana;">If you would like more information on how this study was conducted or city-by-city results please click through to <a href="http://www.realtor.org/rmohome_and_design/articles/2008/0812_costvsvalue_2008">http://www.realtor.org/rmohome_and_design/articles/2008/0812_costvsvalue_2008</a> for the detailed report. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2009/01/does-home-improvement-really-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos, Photos, Photos!</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2008/12/photos-photos-photos/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2008/12/photos-photos-photos/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:54:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=114</guid>
		<description><![CDATA[In today&#8217;s challenging market, every listing must stand out and be noticed.  Great photos, and plenty of them, are extremely important.  Buyers want (and demand) to see lots of photos of properties for sale, and sellers demand them in the marketing of their homes.
If you plan on listing your house, make sure your agent takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://compliments-of-the-house.com/c21tcblog/wp-content/uploads/2008/12/j0178459.jpg"><img class="size-thumbnail wp-image-115 alignleft" title="j0178459" src="http://compliments-of-the-house.com/c21tcblog/wp-content/uploads/2008/12/j0178459-150x150.jpg" alt="" width="84" height="84" /></a>In today&#8217;s challenging market, every listing must stand out and be noticed.  Great photos, and plenty of them, are extremely important.  Buyers want (and demand) to see lots of photos of properties for sale, and sellers demand them in the marketing of their homes.</p>
<p>If you plan on listing your house, make sure your agent takes a lot of GOOD photos.  Make sure rooms are <a href="http://century21town-country.com/selling/Home-Preparation.asp">staged properly</a>, lighting is good, and clutter is removed.  This will help the prospective buyer to visualize themselves in the space.</p>
<p>The primary photo &#8211; usually the front of the property &#8211; should be fantastic.  This is the photo that wets the buyers appetite to want to see more details and photos of a house.</p>
<p>Another key thing to remember is that a lot of real estate web sites will sort property listings by photo count.  For example, the listings with more photos will be at the top of a property search and have a better chance of being viewed by a potential buyer.  Your home is special, so take photos worthy of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2008/12/photos-photos-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the market anyway?</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2008/12/how-is-the-market-anyway/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2008/12/how-is-the-market-anyway/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:20:35 +0000</pubDate>
		<dc:creator>Jerry Griffith</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[house value]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=96</guid>
		<description><![CDATA[Working as a real estate professional I am approached by friends, family, and others that I run into on a daily basis with a variety of real estate questions.  While this is not a new phenomenon, I have been fielding one particular question in a disproportionate volume lately.  That question, &#8220;how is the market right [...]]]></description>
			<content:encoded><![CDATA[<p><span style="Verdana;">Working as a real estate professional I am approached by friends, family, and others that I run into on a daily basis with a variety of real estate questions.  While this is not a new phenomenon, I have been fielding one particular question in a disproportionate volume lately.  That question, &#8220;how is the market right now,&#8221; or some close derivative, usually elicits the same response from me each time I hear it.  &#8220;It depends on which side of the market you are sitting.&#8221; </span></p>
<p><span style="Verdana;">As a buyer, the market could not be better today.  There are deals (and steals) out there today, of which we have not seen in nearly ten years.  Realistically, home prices in southeast </span><span style="Verdana;">Michigan</span><span style="Verdana;"> are at levels roughly equivalent to those from 1999-2000.  I heard a report on the radio this morning that nationally we are at 2004 pricing.<span style="yes;"> </span>This provides truly an unbelievable opportunity for those who did not invest in real estate in the past to essentially jump back in time and take advantage of the best personal wealth builder available to most of us, a home. </span></p>
<p><span style="Verdana;">I know what you&#8217;re thinking, what about the credit crunch?  It’s true, that credit may not be as readily available for any purchase, including a mortgage, today as it was a few years ago.  While the pendulum may have swung a little too far in the tightening direction recently, it’s because it had come from way too far in the loose direction in the years that proceeded.  Is it really a negative thing to think that we should be putting up a significant initial stake in the largest purchase most of us will ever make?  The bottom line is that there are still many options available for those who are looking to make a purchase. </span></p>
<p><span style="Verdana;"><span style="Verdana;">So far this discussion has focused on the buying side of the equation.  And I know that my initial comment stated that your view point on the market depended on your role.  So I guess the natural assumption would be that if you are selling the market is not pretty.  That&#8217;s not necessarily true.  First of all, there is great deal of activity in the marketplace today.<span style="yes;"> </span>Yes, I just mentioned that prices are down from their record highs of the last few years.<span style="yes;"> </span>That said, everyone that is selling a primary residence must be moving somewhere.  For most, that means buying another home.  So the real question comes down to where and what you are buying.  If you are buying in the same general market and buying more home, you stand to do quite well in the &#8220;net&#8221; of the two transactions.  This will be the topic of my next article. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2008/12/how-is-the-market-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Tech changes</title>
		<link>http://compliments-of-the-house.com/c21tcblog/2008/12/real-estate-tech-changes/</link>
		<comments>http://compliments-of-the-house.com/c21tcblog/2008/12/real-estate-tech-changes/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:30:56 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[CENTURY 21 Town & Country]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://compliments-of-the-house.com/c21tcblog/?p=110</guid>
		<description><![CDATA[The C&#38;G News wrote a nice article about how Realtors are keeping up with technology.
]]></description>
			<content:encoded><![CDATA[<p>The C&amp;G News wrote a nice article about how <a href="http://www.candgnews.com/Homepage-Articles/2008/11-26-08/HOMES_MAC.asp" target="_blank">Realtors are keeping up with technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compliments-of-the-house.com/c21tcblog/2008/12/real-estate-tech-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
